Redline EP100 UC Series
Miniature Circuit Breakers for Universal Currents

Technical Specifications
- Circuit Protection Types: A, B, C, D, E, F, G, X
- Standards / Marking: EN/IEC 60898-2, DIN VDE 0641, EN/IEC 60947-2
- Thermal Setting In (A): 0.5 – 63
- Rated Voltage AC Un (V): 230/400, 250/500/880
- Minimum Operating Voltage UBmin (V): 12
- Tripping Characteristics: B, C
- Mechanical/Electrical Endurance: 20,000 / 10,000 operations
- Tropicalisation: 95% RH at 55°C (EN/IEC 60068-2)
- Terminal Capacity (flexible/rigid cable): 25-35 mm²
- Poles: 1, 2, 4 (Polarity labeling must be respected due to permanent magnet)
- Weight: 120 g per pole
Short-Circuit Capacity (AC/DC)
Poles | Voltage (V) | Icn = Ics (kA) |
---|---|---|
1 | 125 DC | 10 |
1 | 250 DC | 6 |
1 | 230/400 AC | 6 |
2 | 250 DC | 10 |
2 | 500 DC | 6 |
2 | 400 AC | 6 |
4 | 800 DC | 6 |
Short-Circuit Capacity (EN/IEC 60947-2)
Poles | Voltage (V) | Icu (kA) |
---|---|---|
1 | 220 DC | 10 (T=4ms) |
2 | 440 DC | 10 (T=4ms) |
1 | 230 AC | 6 (4.5kA for 50A and 63A) |
2 | 400 AC | 6 (4.5kA for 50A and 63A) |
Notes:
- For 4P execution, open circuit voltage Uco = 1000 V
- After switching a net with more than 6kA in AC, it should not be used in DC
Product Range - Characteristics B and C
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Characteristic B
In (A) | Cat. No. | Ref. No. | Packaging (pcs) |
---|---|---|---|
0.5 | EP101UCB06 | 673333 | 12 |
1 | EP101UCB10 | 673334 | 12 |
2 | EP101UCB16 | 673335 | 12 |
4 | EP101UCB20 | 673336 | 12 |
6 | EP101UCB25 | 673337 | 12 |
10 | EP101UCB32 | 673338 | 12 |
16 | EP101UCB40 | 673339 | 12 |
20 | EP101UCB50 | 673340 | 12 |
25 | EP101UCB63 | 673341 | 12 |
Characteristic C
In (A) | Cat. No. | Ref. No. | Packaging (pcs) |
---|---|---|---|
0.5 | EP101UCC0.5 | 673301 | 12 |
1 | EP101UCC01 | 673302 | 12 |
2 | EP101UCC02 | 673303 | 12 |
4 | EP101UCC04 | 673305 | 12 |
6 | EP101UCC06 | 673306 | 12 |
10 | EP101UCC10 | 673308 | 12 |
16 | EP101UCC16 | 673310 | 12 |
20 | EP101UCC20 | 673311 | 6 |
25 | EP101UCC25 | 673312 | 6 |
32 | EP101UCC32 | 673313 | 6 |
40 | EP101UCC40 | 673314 | 6 |
50 | EP101UCC50 | 673315 | 6 |
63 | EP101UCC63 | 673316 | 6 |
Additional Information
- Poles and Modules: 1P (1 module), 2P (2 modules), 4P (4 modules). For 4P execution, open circuit voltage Uco = 1000 V.
- Applications: Suitable for photovoltaic installations, inverter protection, and general domestic and industrial circuit protection.
- Accessories: Add-on RCDs, auxiliary contacts, motor operators, shunt trips, undervoltage releases, panel board switches, and busbars are available. See product catalog for details.
Note: Polarity labeling must be respected due to the permanent magnet in the MCB.
Other Module or Residencials
————–